
| Yaratık | Seviye | Nasıl |
|---|---|---|
| Cave leech | 20 | Grup içinden |
| Lutterslan | 30 | Grup içinden |
| Solid Bin | 38 | Grup içinden |
| Black widow | 40 | Grup içinden |
| Orc mage | 40 | Grup içinden |
| Shadow | 48 | Grup içinden |
| Gloom Hound | 55 | Grup içinden |
| burning skeleton | 57 | Grup içinden |
| Ghost warrior | 60 | Grup içinden |
| Phantom | 60 | Grup içinden |
| Reaper | 65 | Grup içinden |
| Wraith | 65 | Grup içinden |
| Troll | 70 | Doğrudan |
| Troll | 70 | Doğrudan |
| Troll | 70 | Doğrudan |
| Troll Warrior | 80 | Doğrudan |
| Troll Warrior | 80 | Doğrudan |
| Troll Warrior | 80 | Doğrudan |
| Zindan Monster | 80 | Doğrudan |
| fallen Angel | 80 | Grup içinden |
| Manticore | 85 | Grup içinden |
| Centaur | 90 | Grup içinden |
| Flame Rock | 100 | Grup içinden |
| Flame Rock | 100 | Grup içinden |
| Stone Golem | 100 | Doğrudan |
| Stone Golem | 100 | Doğrudan |
| Stone Golem | 100 | Doğrudan |
| Ashiton | 110 | Grup içinden |
| Giant Golem | 110 | Doğrudan |
| Giant golem | 110 | Doğrudan |
| Giant golem | 110 | Doğrudan |
| Servant of Isiloon | 130 | Grup içinden |
| Contaminated Tyon (haritada yok) | 30 | Doğrudan |
| Diseased Smilodon (haritada yok) | 30 | Doğrudan |
| Captured El Moradian (haritada yok) | 40 | Doğrudan |
| Captured Karus Warrior (haritada yok) | 40 | Doğrudan |
| Captured Karusian (haritada yok) | 40 | Doğrudan |
| Failed Manticore (haritada yok) | 40 | Doğrudan |
| Kidnapped Girl (haritada yok) | 40 | Doğrudan |
| Portu Subject No.127 (haritada yok) | 40 | Doğrudan |
| Blood Troll (haritada yok) | 50 | Doğrudan |
| Cold Golem (haritada yok) | 50 | Doğrudan |
| Enhanced Portu No.3 (haritada yok) | 50 | Doğrudan |
| Girls Father (haritada yok) | 50 | Doğrudan |
| Girls Mother (haritada yok) | 50 | Doğrudan |
| Kurian Subject No.118 (haritada yok) | 50 | Doğrudan |
| Enhanced Rhino No.77 (haritada yok) | 60 | Doğrudan |
| Failed Subject No.17 (haritada yok) | 60 | Doğrudan |
| Failed Subject No.2 (haritada yok) | 60 | Doğrudan |
| Isiloon Clone (haritada yok) | 60 | Doğrudan |
| Scorpion King (haritada yok) | 60 | Doğrudan |
| Spellbound Princess (haritada yok) | 60 | Doğrudan |
| Disposed Subject No.30 (haritada yok) | 80 | Doğrudan |
| Knight of Forgotten Kingdom (haritada yok) | 80 | Doğrudan |
| Mutated Scavenger (haritada yok) | 80 | Doğrudan |
| Princess of Forgotten Kingdom (haritada yok) | 80 | Doğrudan |
| Orc bandit leader (haritada yok) | 95 | Grup içinden |
| Draki Soldier No.113 (haritada yok) | 100 | Doğrudan |
| Draki War Horse No.5 (haritada yok) | 100 | Doğrudan |
| Shaitan (haritada yok) | 100 | Doğrudan |
| Blue Pheonix (haritada yok) | 127 | Doğrudan |
| Contaminated Dark Dragon (haritada yok) | 127 | Doğrudan |
| Draki El Rasaga (haritada yok) | 127 | Doğrudan |
| Enhanced Draki Soldier (haritada yok) | 127 | Doğrudan |
| Pathos Fragment (haritada yok) | 127 | Doğrudan |
"Grup içinden" satırlarında eşya, yaratığın düşürdüğü bir eşya grubundan gelir.