
| Yaratık | Seviye | Nasıl |
|---|---|---|
| Kecoon | 6 | Grup içinden |
| Werewolf | 23 | Grup içinden |
| Lycan | 25 | Grup içinden |
| Lycan | 25 | Grup içinden |
| Scorpion | 26 | Grup içinden |
| Scorpion | 26 | Grup içinden |
| Pincers scorpion | 30 | Grup içinden |
| Spoiler | 30 | Grup içinden |
| Dire wolf | 33 | Grup içinden |
| Dire wolf | 33 | Grup içinden |
| Glyptodont | 34 | Grup içinden |
| Skeleton knight | 35 | Grup içinden |
| Skeleton champion | 37 | Grup içinden |
| Smilodon | 37 | Grup içinden |
| Smilodon | 37 | Grup içinden |
| paralyzer | 37 | Grup içinden |
| Dusk Orc | 40 | Grup içinden |
| GRAY OOZY | 40 | Grup içinden |
| Orc hunter | 40 | Grup içinden |
| saber tooth | 41 | Grup içinden |
| Ape | 42 | Grup içinden |
| Ape | 42 | Grup içinden |
| Dark eyes | 42 | Grup içinden |
| Machirodus | 43 | Grup içinden |
| Death Knight | 45 | Grup içinden |
| Death knight | 45 | Grup içinden |
| HORNET | 45 | Grup içinden |
| HORNET | 45 | Grup içinden |
| Meganthereon | 45 | Grup içinden |
| Scolar | 46 | Grup içinden |
| Ancient | 50 | Grup içinden |
| Kongau | 50 | Grup içinden |
| Kongau | 50 | Grup içinden |
| Orc bandit Sorcerer | 50 | Grup içinden |
| Baron | 52 | Grup içinden |
| Baron | 52 | Grup içinden |
| Garuna | 53 | Grup içinden |
| Cardinal | 54 | Grup içinden |
| Ash knight | 55 | Grup içinden |
| Cardinal | 55 | Grup içinden |
| Cardinal | 55 | Grup içinden |
| Haunga | 55 | Grup içinden |
| Treant | 55 | Grup içinden |
| Tyon | 55 | Grup içinden |
| Deruvish | 60 | Grup içinden |
| Deruvish | 60 | Grup içinden |
| Deruvish | 60 | Grup içinden |
| GRELL | 60 | Grup içinden |
| Haunga Warrior | 60 | Grup içinden |
| Lamia | 60 | Grup içinden |
| Lamia | 60 | Grup içinden |
| Lamia | 60 | Grup içinden |
| Orc sniper | 60 | Grup içinden |
| Dragon Tooth Skeleton | 65 | Grup içinden |
| Reaper | 65 | Grup içinden |
| Dragon Tooth commander | 68 | Grup içinden |
| Apostle | 70 | Grup içinden |
| Apostle | 70 | Grup içinden |
| LICH | 70 | Grup içinden |
| LICH | 70 | Grup içinden |
| Lamiros | 70 | Grup içinden |
| SUCCUBUS | 71 | Grup içinden |
| Raven Harpy | 80 | Grup içinden |
| Raven Harpy | 80 | Grup içinden |
| Skeleton | 80 | Grup içinden |
| Zindan Monster | 80 | Grup içinden |
| Manticore | 85 | Grup içinden |
| Falcon | 100 | Grup içinden |
| Falcon | 100 | Grup içinden |
| Orc bandit Warrior | 100 | Grup içinden |
| Orc bandit archer | 100 | Grup içinden |
| Stone Golem | 100 | Grup içinden |
| Stone Golem | 100 | Grup içinden |
| Stone Golem | 100 | Grup içinden |
| Giant golem | 110 | Grup içinden |
| DARK MARE (Anti AFK) | 145 | Grup içinden |
| [Quest]Giant golem | 160 | Grup içinden |
| Contaminated Tyon (haritada yok) | 30 | Grup içinden |
| Diseased Smilodon (haritada yok) | 30 | Grup içinden |
| Stinger (haritada yok) | 34 | Grup içinden |
| Stinger (haritada yok) | 34 | Grup içinden |
| Captured El Moradian (haritada yok) | 40 | Grup içinden |
| Captured Karus Warrior (haritada yok) | 40 | Grup içinden |
| Captured Karusian (haritada yok) | 40 | Grup içinden |
| Failed Manticore (haritada yok) | 40 | Grup içinden |
| Kidnapped Girl (haritada yok) | 40 | Grup içinden |
| Portu Subject No.127 (haritada yok) | 40 | Grup içinden |
| Ancient (haritada yok) | 50 | Grup içinden |
| Ancient (haritada yok) | 50 | Grup içinden |
| Blood Troll (haritada yok) | 50 | Grup içinden |
| Cold Golem (haritada yok) | 50 | Grup içinden |
| Enhanced Portu No.3 (haritada yok) | 50 | Grup içinden |
| Girls Father (haritada yok) | 50 | Grup içinden |
| Girls Mother (haritada yok) | 50 | Grup içinden |
| Kurian Subject No.118 (haritada yok) | 50 | Grup içinden |
| treant (haritada yok) | 55 | Grup içinden |
| treant (haritada yok) | 55 | Grup içinden |
| Enhanced Rhino No.77 (haritada yok) | 60 | Grup içinden |
| Failed Subject No.17 (haritada yok) | 60 | Grup içinden |
| Failed Subject No.2 (haritada yok) | 60 | Grup içinden |
| Haunga (haritada yok) | 60 | Grup içinden |
| Isiloon Clone (haritada yok) | 60 | Grup içinden |
| Scorpion King (haritada yok) | 60 | Grup içinden |
| Spellbound Princess (haritada yok) | 60 | Grup içinden |
| HOBGOBLIN (haritada yok) | 71 | Grup içinden |
| Disposed Subject No.30 (haritada yok) | 80 | Grup içinden |
| Knight of Forgotten Kingdom (haritada yok) | 80 | Grup içinden |
| Mutated Scavenger (haritada yok) | 80 | Grup içinden |
| Orc Archer (haritada yok) | 80 | Grup içinden |
| Princess of Forgotten Kingdom (haritada yok) | 80 | Grup içinden |
| Draki Soldier No.113 (haritada yok) | 100 | Grup içinden |
| Draki War Horse No.5 (haritada yok) | 100 | Grup içinden |
| Shaitan (haritada yok) | 100 | Grup içinden |
| Giant Golem (haritada yok) | 110 | Grup içinden |
| Blue Pheonix (haritada yok) | 127 | Grup içinden |
| Contaminated Dark Dragon (haritada yok) | 127 | Grup içinden |
| Draki El Rasaga (haritada yok) | 127 | Grup içinden |
| Enhanced Draki Soldier (haritada yok) | 127 | Grup içinden |
| Pathos Fragment (haritada yok) | 127 | Grup içinden |
"Grup içinden" satırlarında eşya, yaratığın düşürdüğü bir eşya grubundan gelir.